| Online Support | |||||
| Module Installation Documents Index | |||||
|---|---|---|---|---|---|
| Code | Name | 5.x | 4.x | 3.x | 2.x |
| 1AA00068 | Addendum c,e,t | Online | Online | Online | Online |
| 1AA00204 | Attribute Prompt vs Code o,t | Online | Online | NA | NA |
| 1AA00086 | Auction Contact c | NA | Online | Online | In File |
| 1AA00088 | B2B No Tax c,e,t | Online | Online | Online | In File |
| 1AA00015 | Base + Number of Items Shipping by State Zone | Online | Online | Online | Online |
| 1AA00011 | Base + Number of Items Shipping by World Zone c | Online | Online | Online | Online |
| 1AA00030 | Base + Number of Items Shipping by ZIP Code Zone | Online | Online | Online | NA |
| 1AA00010 | Base + Number of Items Shipping c | NA | Online | Online | Online |
| 1AA00027 | Base + Weight Less Offset Shipping by World Zone c | NA | Online | Online | Online |
| 1AA00013 | Base + Weight Shipping by State Zone c | Online | Online | Online | Online |
| 1AA00221 | Basket Price Group Recalc | Online | Online | NA | NA |
| 1AA00014 | Base + Weight Shipping by World Zone c | Online | Online | Online | Online |
| 1AA00202 | Base + Weight Shipping by ZIP Code Zone | Online | Online | NA | NA |
| 1AA00041 | Best Seller Display e,t | Online | Online | NA | NA |
| 1AA00080 | Buy X Get 1 Free c,e,t | Online | Online | Online | Online |
| 1AA00009 | Category Attribute Import From Flat Files | NA | Online | NA | NA |
| 1AA00039 | Category Import and Export of Flat Files | Online | Online | NA | NA |
| 1AA00205 | Category Specials o,t | NA | Online | NA | NA |
| 1AA00034 | Categories in Basket Screen e,t | Online | Online | Online | NA |
| 1AA00075 | Categories in Product List Screen c,e,t | Online | Online | Online | Online |
| 1AA00074 | Categories on Product Display Screen c,e,t | Online | Online | Online | In File |
| 1AA00219 | Category Manager | Online | NA | NA | NA |
| 1AA00216 | Category Tree | Online | NA | NA | NA |
| 1AA00064 | Check Me Oute,t3 | NA | Online | NA | NA |
| 1AA00059 | Contact Manager e,t,oec | Online | Online | Online | NA |
| 1AA00007 | Coupon Redemption Module c,e,t | Online | Online | Online | In File |
| 1AA00056 | Create Batch by Date | Online | Online | Online | NA |
| 1AA00222 | Custom Customer Fields Interface | Online | NA | NA | NA |
| 1AA00032 | Dimension Pricing | Online | Online | Online | NA |
| 1AA00210 | Discount Based on Quantity by Category t3,oec | Online | Online | NA | NA |
| 1AA00092 | Edit More - Additional Field Editor c,e,t | NA | Online | Online | In File |
| 1AA00224 | Email Address Login and UserName Lookup | Online | NA | NA | NA |
| 1AA00081 | Entity Count Pricing | Online | Online | Online | In File |
| 1AA00077 | Event Reminder e,t,oec | Online | Online | Online | Online |
| 1AA00033 | Export Product Fields and Category Codes to Flat File c | NA | Online | Online | In File |
| 1AA00035 | Export Product Fields and Combined Category Codes to Flat File c | NA | Online | Online | In File |
| 1AA00037 | Export Product Fields and Multiple Category Codes to Flat Files c | NA | Online | Online | In File |
| 1AA00031 | Export Wizard - Database to Flat File c | NA | Online | Online | Online |
| 1AA00076 | Express Order c,e,t | Online | Online | Online | Online |
| 1AA00078 | External Product Purchase c | Online | Online | Online | In File |
| 1AA00211 | EZ Batch Report | Online | Online | NA | NA |
| 1AA00201 | Fast Data Feed (FroogleTM) | Online | Online | Online | NA |
| 1AA00052 | Find and Replace | NA | Online | Online | NA |
| 1AA00026 | Flat Rate Shipping by State Zone | Online | Online | Online | NA |
| 1AA00016 | Flat Rate Shipping by World Zone c | Online | Online | Online | Online |
| 1AA00017 | Flat Rate Shipping by ZIP Code Zone | Online | Online | Online | NA |
| 1AA00084 | Flexible Product Description c,o,t | Online | Online | Online | In File |
| 1AA00085 | Follow-on Contact | Online | Online | Online | In File |
| 1AA00082 | Gift List Registry c,e,t | Online | Online | Online | Online |
| 1AA00097 | Groupwise Weight Table Shipping by State Zone | NA | Online | NA | NA |
| 1AA00098 | Groupwise Weight Table Shipping by World Zone | NA | Online | NA | NA |
| 1AA00051 | Image Checker c | Online | Online | Online | Online |
| 1AA00006 | Import Attributes and Options From Flat File c | Online | Online | Online | In File |
| 1AA00073 | Insurance by Subtotal e,t | Online | Online | Online | Online |
| 1AA00055 | Inventory Management/Customer and Product Administration c,e (Uncompiled version no longer available at Emporium Plus as a separate product) | NA | Online | In File |
Online Online |
| 1AA00055 | Customer and Product Administration c,o,t (Compiled version for Merchant 4.14 and newer) | Online | Online | NA | NA |
| 1AA00054 | Kit Maker e,t | NA | Online | Online | Online |
| 1AA00091 | Lost and Found Orders | Online | Online | Online | NA |
| 1AA00089 | Mail Manager | Online | Online | Online | In File |
| 1AA00072 | Mini-basket Display c,e,t | Online | Online | Online | In File |
| 1AA00069 | Minimum and Maximum Quantity e,t | Online | Online | Online | NA |
| 1AA00018 | Minimum or Percent of Total Shipping by World Zone c | NA | Online | Online | Online |
| 1AA00022 | Minimum or Subtotal Shipping by State Zone c | Online | Online | Online | Online |
| 1AA00023 | Minimum or Subtotal Shipping by World Zone c | Online | Online | Online | Online |
| 1AA00095 | Minimum or Subtotal Shipping by ZIP Code Zone c | Online | Online | Online | Online |
| 1AA00020 | Minimum or Subtotal Shipping c | NA | Online | Online | Online |
| 1AA00206 | Minimum Override o,t | NA | Online | NA | NA |
| 1AA00083 | Miscellaneous Fee | Online | Online | Online | In File |
| 1AA00043 | No Shipping Module o,t2 | NA | Online | Online | NA |
| 1AA00025 | Number of Items (Grouped) or Free Shipping c | NA | Online | Online | Online |
| 1AA00019 | Number Table Shipping by World Zone | Online | Online | Online | NA |
| 1AA00012 | Number Table Shipping by ZIP Code Zone | Online | Online | Online | NA |
| 1AA00215 | Override Pricing oec | NA | Online | NA | NA |
| 1AA00045 | Payment Method Display e,t | NA | Online | Online | NA |
| 1AA00066 | Payment Methods for Groups e,t | Online | Online | NA | NA |
| 1AA00004 | PayPal Payment Module for MIVA Merchant c | Online | Online | Online | In File |
| 1AA00021 | Percent of Subtotal Shipping with Minimum and Maximum by State Zone | NA | Online | Online | NA |
| 1AA00024 | Percent of Subtotal Shipping with Minimum and Maximum by World Zone | NA | Online | Online | Online |
| 1AA00038 | Percent Off Based on Quantity by Category e,t,oec | Online | Online | Online | NA |
| 1AA00042 | Percent Off Based on Number of Items | NA | Online | Online | NA |
| 1AA00044 | Percent Off Subtotal | Online | Online | Online | NA |
| 1AA00048 | Percent Off Subtotal by Category | Online | Online | Online | NA |
| 1AA00090 | Perpetual Basket Contents Display c,e,t | NA | Online | Online | Online |
| 1AA00217 | Phone In Payment | Online | Online | NA | NA |
| 1AA00058 | Power Search c,e,t2 | Online | Online | Online | In File |
| 1AA00036 | Product Quantity Import c | Online | Online | NA | NA |
| 1AA00057 | Purchase Order Plus | Online | Online | Online | Online |
| 1AA00060 | Rate This c,e,t | Online | Online | Online | In File |
| 1AA00049 | Related Product Import and Export of Flat Files | Online | Online | NA | NA |
| 1AA00067 | Restock Shelves | Online | Online | NA | NA |
| 1AA00208 | Restrict Export o | Online | Online | NA | NA |
| 1AA00099 | Shipping by Product by State Zone | Online | Online | Online | NA |
| 1AA00071 | Shipping by Product by World Zone | Online | Online | Online | NA |
| 1AA00079 | Shipping by Product by ZIP Code Zone | Online | Online | Online | NA |
| 1AA00002 | Shipping Calculator e,t | NA | Online | NA | NA |
| 1AA00047 | Shipping List e,t3 | NA | Online | Online | NA |
| 1AA00063 | Shopping Pad e,t | NA | Online | Online | NA |
| 1AA00218 | Shopzilla Data Feed | Online | Online | NA | NA |
| 1AA00061 | Show Baskets | Online | Online | Online | NA |
| 1AA00065 | Show Payment Type e,t | NA | Online | Online | Online |
| 1AA00050 | Size Pricing | Online | Online | NA | NA |
| 1AA00053 | Sort Categories and Products c | Online | Online | Online | In File |
| 1AA00203 | Sort Related Products o,t | NA | Online | NA | NA |
| 1AA00008 | Sort Shipping Plus Free Shipping Option e,t3 | Online | Online | NA | NA |
| 1AA00070 | Static Catalog Generator c,e,t,oec | NA | Online | Online | Online |
| 1AA00046 | Subscription Payment via PayPal | NA | Online | Online | Online |
| 1AA00001 | Swap Link o,t3 | Online | Online | NA | NA |
| 1AA00062 | Tell a Friend c,e,t,oec | Online | Online | Online | Online |
| 1AA00220 | Template Data Feed | Online | Online | NA | NA |
| 1AA00207 | Title Manager e,t | NA | Online | NA | NA |
| 1AA00223 | Tool Kit | Online | NA | NA | NA |
| 1AA00087 | Volume Pricing e,t | Online | Online | Online | In File |
| 1AA00094 | Wait List Manager e,t,oec | Online | Online | Online | In File |
| 1AA00028 | Weight Table Shipping by State Zone c | Online | Online | Online | Online |
| 1AA00029 | Weight Table Shipping by World Zone c | Online | Online | Online | Online |
| 1AA00093 | Weight Table Shipping by ZIP Code Zone | Online | Online | Online | Online |
| 1AA00209 | Y Feed (Yahoo! Product Search © Yahoo, Inc.) | NA | Online | NA | NA |
MIVA directories - Where are they?
MIVA Merchant 2.x - 4.x Editing: Editing of the MIVA Merchant standard mmui.mv can be as few as a couple lines
added to hook a specific function in a module to several different editing locations
within the mmui.mv file. My favorite free editor (at least it was when I got it)
is
Programmer's File Editor (PFE). For those using a MAC, try BBEdit at
http://www.barebones.com/ If you are using the OpenUI, there probably will
be no need to edit the MIVA Corp supplied mmui.mv file because hooks are
built into the OpenUI.
Many (but not all) of the online documents are enhanced read files. The
code segments in red show the code which you will add to the applicable file
if editing is required. When there is code in black, surrounded by red, it
is only the red you are adding. The code shown in black is already in the
file you are editing. Normally you are going to copy and paste these red
segments into the file you are editing. Do not "view source" to copy the
segment as the source code has been modified so that it properly displays
in an htm file. For example, the < has been converted to < for
display purposes. Hence, copy the red segment as you see it in the displayed
help file.
Important note about MIVA Merchant 5.x modules. Our 5.x modules
currently support the default MIVASQL database configuration in MIVA
Merchant 5.x. They may support MySQL if you are NOT load balancing by placing
the scripts on multiple servers and the databases on a single server. As
long as the scripts are on one server, the MySQL should work too. A couple
highly respected web hosts have
commented on this issue.
Version changes. Over time, modules are updated within the numbered
version, e.g.
MIVA Merchant is a registered trademark of MIVA Corp. OpenUI, OpenTokens,
OpenDesigner, and OpenObjects are trademark of OpenUI Consortium.
If you are running compiled MIVA Merchant 4.x and need to edit the mmui.mv, you will
have to recompile the mmui.mv after editing. This requires that you have the
compiler software or a developer with the MIVA Merchant Developer's license edits
and recompiles the mmui.mv for you. For this reason, most store owners will likely
install the OpenUI to eliminate the need to edit and recompile the mmui.mv. I
have not updated all of the install documents to reflect the correct path to
be used when editing the mmui.mv. If the code insert includes a path with a
file name ending in .mv, that should be changed to .mvc. For example
would be changed to:
<MvDO FILE="{g.Module_Root$'modules/fulfill/couponrd.mvc'}" NAME="l.ok" VALUE="{Coupon_Pass()}">